Key Financial Performance Indicators
2020 €’000 | 2019 €’000 | |
---|---|---|
Revenue | 86,596 | 92,723 |
Revenue growth | (6.6%) | 2.6% |
Operating Profit | 44,150 | 44,229 |
Operating Margin (%) | 51.0% | 47.7% |
EBITDA | 53,966 | 53,960 |
EBITDA Margin (%) | 62.3% | 58.2% |
EBIT | 44,150 | 44,229 |
EBIT Margin (%) | 51.0% | 47.7% |
Return on Capital Employed (ROCE) (%) | 7.4% | 8.2% |
Net Interest Charges | 5,074 | 679 |
Interest cover | ||
- EBITDA basis (times) | 10.6 | 79.5 |
- EBIT basis (times) | 8.7 | 65.1 |
Net Debt | (133,293) | (121,388) |
Net Debt as a percentage of total equity (%) | (26.0%) | (25.8%) |
Net Debt as a percentage of fixed assets (%) | (21.8%) | (21.5%) |
Net Debt/EBITDA (times) | 2.47 | 2.25 |
2020 €’000 | 2019 €’000 | |
---|---|---|
EBIT | 44,150 | 44,229 |
Depreciation | 11,085 | 10,318 |
Amortisation | (564) | (582) |
Other income | (665) | - |
Exceptional Items – profit on disposal of assets | (40) | (5) |
EBITDA | 53,966 | 53,960 |
EBIT - earnings before finance costs and tax
EBITDA - earnings before finance costs, tax, depreciation, amortisation, exceptional items and non-exceptional redundancy costs
Interest cover - the ratio of EBITDA or EBIT to net interest charges
ROCE - the ratio of operating profit to average capital employed
EBITDA (€’000)
€53,966
2019: €53,960
EBIT (€’000)
€44,150
2019: €44,229
Net Debt (€’000)
€133,293
2019: €121,388
Return on Capital Employed (ROCE)
7.4%
2019: 8.2%
Net Debt/EBITDA (times)
2.47
2019: 2.25