Balance Sheet
As at 31 December 2020
Notes | 2020 | 2019 | |
---|---|---|---|
€’000 | €’000 | ||
Fixed assets | |||
Tangible assets | 612,771 | 564,077 | |
Intangible assets | 354 | 380 | |
613,125 | 564,457 | ||
Current assets | |||
Development land | 1,246 | 1,246 | |
Inventories | 588 | 540 | |
Debtors and prepayments | 20,426 | 18,401 | |
Cash at bank and in hand | 160,137 | 77,305 | |
Investments (due after more than one year) | 55,712 | 48,044 | |
238,109 | 145,536 | ||
Creditors – Amounts falling due within one year | (17,728) | (14,073) | |
Net current assets | 220,381 | 131,463 | |
Total assets less current liabilities | 833,506 | 695,920 |
Creditors – Amounts falling due after one year | (306,038) | (211,776) | |
Provisions for liabilities | |||
Other provisions for liabilities | (15,629) | (13,726) | |
Net Assets | 511,839 | 470,418 | |
Capital and reserves | |||
Called up share capital presented as equity | 14,464 | 14,464 | |
Capital conversion reserve fund | 119 | 119 | |
Profit and loss account | 496,538 | 455,117 | |
Capital contribution | 718 | 718 | |
Total equity | 511,839 | 470,418 |
The financial statements on pages 39 to 72 were authorised for issue by the Board of Directors on 26th March 2021 and signed on its behalf.
On Behalf of the Board
Jerry Grant | Eamonn O’Reilly |
Chairperson | Chief Executive |
26th March 2021