Notes to the Financial Statements
11. Tangible Assets
Land and Buildings | Terminals | Dock Structures, Dry Docks and Quays | Floating Craft | Cranes | Plant and Machinery | Investment Property | CIP | Total | |
---|---|---|---|---|---|---|---|---|---|
€’000 | €’000 | €’000 | €’000 | €’000 | €’000 | €’000 | €’000 | €’000 | |
Cost or valuation | |||||||||
At 1 January 2020 | 146,584 | 211,421 | 171,268 | 16,868 | 3,540 | 28,716 | 8,500 | 149,250 | 736,147 |
Additions during year | 103 | 771 | 7,207 | 2,142 | - | 918 | - | 47,898 | 59,039 |
Disposals | - | - | - | - | - | (76) | - | - | (76) |
Transfer from CIP | 10,192 | - | 7,558 | 2,303 | - | - | - | (20,053) | - |
Revaluation of IP |
|
|
|
|
|
| 665 |
| 665 |
At 31 December 2020 | 156,879 | 212,192 | 186,033 | 21,313 | 3,540 | 29,558 | 9,165 | 177,095 | 795,775 |
Accumulated Depreciation | |||||||||
At 1 January 2020 | 22,135 | 89,966 | 34,625 | 5,790 | 3,378 | 16,176 | - | - | 172,070 |
Charge for year | 2,268 | 2,867 | 3,750 | 751 | 8 | 1,354 | - | - | 10,998 |
Disposals | - | - | - | - | - | (65) | - | - | (65) |
At 31 December 2020 | 24,403 | 92,833 | 38,375 | 6,541 | 3,386 | 17,465 | - | - | 183,004 |
Net Book Amounts | |||||||||
At 1 January 2020 | 124,449 | 121,455 | 136,643 | 11,078 | 162 | 12,540 | 8,500 | 149,250 | 564,077 |
At 31 December 2020 | 132,476 | 119,359 | 147,658 | 14,772 | 153 | 12,093 | 9,165 | 177,095 | 612,771 |
The cost to the Company of assets acquired on Vesting Day, 3 March 1997, under the Harbours Act, 1996 was determined by the then Minister for Communications, Marine and Natural Resources in consideration for shares issued.
Costs of fixed assets includes cumulative interest capitalised of €4.8m (2019:€3.2m).
In 2020 €40,000 (2019: €5,000) profit on disposal of tangible assets was recognised.
The investment property represents a 50% interest in freehold property and has been independently valued by Lisney as at 31 December 2020 on an open market valuation basis. The valuation represented the valuer’s opinion of market value at 31 December 2020 and has been prepared in accordance with the RICS Valuation – Global Standards (incorporating the International Valuation Standards) published July 2017 by the Royal Institution of Chartered Surveyors. The valuer noted that values are subject to changes on account of market adjustments and other factors, and that values in the future may therefore be higher or lower than at the valuation date. A revaluation surplus of €0.7m arose in 2020 (2019: €Nil). Any surpluses arising on this revaluation are credited to the other operating income line of the Profit and Loss account.